Key Specifications
| Engine Type | Single cylinder, Liquid-cooled,4V |
| Engine Capacity | 174.1 cc |
| Max Power | 17.4 hp @ 8500 rpm 13 kW @ 8500 rpm |
| Max Torque | 16 N.m / 6500 rpm |
| Top Speed | 115 kmph / 71.45 mph |
| Fuel Tank Capacity | 9 L / 2.37 US Gallons |
| Weight (Wet/Kerb) | 140 kg / 308.64 lbs |
| Seat Height | 810 mm / 31.88 inches |

All Specifications
Make & Model
| Model | VOGE SR180 ADV |
| Year | 2025 |
Engine
| Engine Type | Single cylinder, Liquid-cooled, 4V |
| Displacement | 174.1 cc |
| Compression Ratio | 11.5:1 |
| Number of Cylinders | 1 |
| Max Power | 17.4 hp @ 8500 rpm 13 kW @ 8500 rpm |
| Max Torque | 16 N.m / 6500 rpm |
| Valve Train | DOHC |
| Valves per Cylinder | 4 |
| Engine Management System | EFI system |
| Ignition System | ECU Ignition |
| Fuel | Standard Unleaded |
| Emissions Compliance | Euro 5 |
Performance
| Top Speed | 115 kmph / 71.45 mph |
Transmission
| Gearbox | CVT |
| Traction Control System | Standard |
Electrical & Electronics System
| Starter | Electric |
| Headlight Type | LED |
| Taillight Type | LED |
| Instrumentation | 7 inch TFT |
| ABS | Dual Channel |
Chassis & Suspension
| Front Suspension | Front shock absorber |
| Rear Suspension | Air bag |
Wheels & Brakes
| Wheels | Alloy wheel |
| Front Tire Size | 110/80-14 |
| Rear Tire Size | 130/70-13 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| ABS | Dual Channel |
Dimension & Weights
| Overall Length | 1950 mm / 76.77 inches |
| Overall Width | 770 mm / 30.31 inches |
| Overall Height | 1300mm / 51.18 inches |
| Seat Height | 810 mm / 31.88 inches |
| Wheelbase | 1330 mm / 52.36 inches |
| Ground Clearance | 160 mm / 6.29 inches |
| Fuel Tank Capacity | 9 L / 2.37 US Gallons |
| Wet (kerb/curb) Weight | 140 kg / 308.64 lbs |
VOGE SR180 ADV (2025) Colour Options
- Red
VOGE SR180 ADV (2025)
- Adjustable Windshield
- Dash Cam (front)
















