Key Specifications
| Engine Type | Single cylinder/DOHC /4-valve/4-stroke/ water-cooled |
| Engine Capacity | 249.9 cc |
| Max Power | 40.2 hp @ 12,000 rpm 30 kW @ 12,000 rpm |
| Max Torque | 27 N.m / 7000 rpm |
| Top Speed | 129 kmph / 80.15 mph |
| Fuel Tank Capacity | 7 L / 1.84 US Gallons |
| Weight (Wet/Kerb) | 101 kg / 222.6 lbs |
| Seat Height | 960 mm / 37.79 inches |

All Specifications
Make & Model
| Model | KOVE MX250 GEN2 |
| Year | 2025 |
Engine
| Engine Type | Single cylinder/DOHC /4-valve/4-stroke/ water-cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 79 mm × 51 mm |
| Compression Ratio | 13.9:1 |
| Number of Cylinders | 1 |
| Max Power | 40.2 hp @ 12,000 rpm 30 kW @ 12,000 rpm |
| Max Torque | 27 N.m / 7000 rpm |
| Valve Train | DOHC |
| Valves per Cylinder | 4 |
| Engine Management System | EFI system |
| Ignition System | ECU Ignition |
| Fuel | Standard Unleaded |
| Emissions Compliance | Euro 5, DOT |
Performance
| Top Speed | 129 kmph / 80.15 mph |
Transmission
| Gearbox | 6-Speed, Manual Gear Shift |
| Primary Drive Ratio | 2.91 |
| Gear Ratios | 1st – 2.58 2nd – 1.80 3rd – 1.33 4th – 1.10 5th – 0.96 6th – 0.88 |
| Final Drive | Chain |
| Traction Control System | Standard |
Electrical & Electronics System
| Battery | 12V 2.7Ah (lithium battery |
| Starter | Electric |
| Headlight Type | LED |
| Taillight Type | LED |
| Traction Control System | Yes |
Chassis & Suspension
| Front Suspension | Fully adjustable damping |
| Front Suspension Travel | 310 mm / 12.2 inches |
| Rear Suspension | Fully adjustable damping, external airbag |
| Rear Suspension Travel | 117 mm / 4.6 inches |
| Rake | 28° |
Wheels & Brakes
| Wheels | Spoked Rims |
| Front Tire Size | 80/100-21 |
| Rear Tire Size | 100/90-19 |
| Front Brakes | Single floating disc, 2-piston caliper |
| Rear Brakes | 1-disc, 1-piston caliper |
Dimension & Weights
| Overall Length | 2168 mm / 85.35 inches |
| Overall Width | 805 mm / 31.69 inches |
| Overall Height | 1265 mm / 49.8 inches |
| Seat Height | 960 mm / 37.79 inches |
| Wheelbase | 1490 mm / 58.66 inches |
| Ground Clearance | 310 mm / 12.2 inches |
| Fuel Tank Capacity | 7 L / 1.84 US Gallons |
| Wet (kerb/curb) Weight | 101 kg / 222.6 lbs |
KOVE MX 250 Gen 2 (2025) Colour Options
- Green

















