VOGE DS900X dual sport motorcycle, adventure of new enjoyment
Key Specifications
Engine Type | Twin-cylinders in line/Water cooled/4 valves |
Engine Capacity | 895 cc |
Max Power | 93.87 hp @ 8250 rpm 70 kW @ 8250 rpm |
Max Torque | 95 N.m / 6000 rpm |
Top Speed | 210 kmph / 130.48 mph |
Fuel Tank Capacity | 17 L / 4.49 US Gallons |
Weight (Wet/Kerb) | 238 kg / 524.7 lbs |
Seat Height | 825 mm / 32.48 inches |

All Specifications
Make & Model
Model | VOGE DS900X |
Year | 2024 – 2025 |
Engine
Engine Type | Twin-cylinders in line/Water cooled/4 valves |
Displacement | 895 cc |
Bore x Stroke | 86 x 77 mm |
Compression Ratio | 13.1:1 |
Number of Cylinders | 2 |
Max Power | 93.87 hp @ 8250 rpm 70 kW @ 8250 rpm |
Max Torque | 95 N.m / 6000 rpm |
Valve Train | DOHC |
Valves per Cylinder | 4 |
Engine Management System | EFI system |
Ignition System | ECU Ignition |
Fuel | Standard Unleaded |
Emissions Compliance | Euro 5 |
Performance
Top Speed | 210 kmph / 130.48 mph |
Fuel Consumption | ≤5.3L / 100km |
Range | ~ 320 km / 198.8 m |
Transmission
Clutch | Wet multiple layers |
Gearbox | International 6 gears |
Primary Drive Ratio | 1.821 |
Gear Ratios | 1st – 2.833 2nd – 2.067 3rd – 1.6 4th – 1.308 5th – 1.103 6th – 0.968 |
Final Drive | Chain |
Quick Shifter | Electronic |
Traction Control System | Standard |
Electrical & Electronics System
Starter | Electric |
Headlight Type | LED |
Taillight Type | LED |
Instrumentation | 7 inch TFT |
Traction Control System | Standard |
ABS | Standard |
Chassis & Suspension
Frame Type | Bridge like frame, rolled steel |
Front Suspension | φ43mm Up-side-down( KYB )(adjustable Preload & damping) |
Front Suspension Travel | 194 mm / 7.63 inches |
Rear Suspension | Single suspension( KYB )(adjustable Preload & damping) |
Rear Suspension Travel | 63 mm / 2.48 inches |
Wheels & Brakes
Wheels | Cross Spoke Tubeless Rim |
Front Wheel/Rim Size | 2.15 x 21 |
Front Tire Size | 90/90-21 M/C54V |
Rear Wheel/Rim Size | 4.25 x 17 |
Rear Tire Size | 150/70 R17M/C69V |
Front Brakes | Brembo Double plate, dual pistons, floating caliper, floating plate/Plate diameter of 305mm |
Rear Brakes | Brembo Single plate, single piston, floating caliper, fixed plate/Plate diameter of 265mm |
ABS | Standard |
Dimension & Weights
Overall Length | 2325 mm / 91.53 inches |
Overall Width | 940 mm / 37inches |
Overall Height | 1420 mm / 55.9 inches |
Seat Height | 825 mm / 32.48 inches |
Wheelbase | 1580 mm / 62.2 inches |
Ground Clearance | 190 mm / 7.48 inches |
Fuel Tank Capacity | 17 L / 4.49 US Gallons |
Wet (kerb/curb) Weight | 238 kg / 524.7 lbs |
Max Load Capacity | 443 kg / 976.64 lbs |
VOGE DS900X (2025) Colour Options
- Silver & Blue
- Silver & Yellow
VOGE DS900X (2025) Features
- Keyless System
- Heated grips and seat

