Key Specifications
Engine Type | Single cylinder/DOHC /4-valve/4-stroke/ water-cooled |
Engine Capacity | 449.9 cc |
Max Power | 64.36 hp @ 9500 rpm 48 kW @ 9500 rpm |
Max Torque | 50 N.m / 7500 rpm |
Top Speed | 170 kmph / 105.6 mph |
Fuel Tank Capacity | 7 L / 1.84 US Gallons |
Weight (Wet/Kerb) | 102 kg / 224.8 lbs |
Seat Height | 960 mm / 37.79 inches |

All Specifications
Make & Model
Model | KOVE MX450 |
Year | 2025 |
Engine
Engine Type | Single cylinder/DOHC /4-valve/4-stroke/ water-cooled |
Displacement | 449.9 cc |
Bore x Stroke | 96 mm × 62.15 mm |
Compression Ratio | 14:1 |
Number of Cylinders | 1 |
Max Power | 64.36 hp @ 9500 rpm 48 kW @ 9500 rpm |
Max Torque | 50 N.m / 7500 rpm |
Valve Train | DOHC |
Valves per Cylinder | 4 |
Engine Management System | EFI system |
Ignition System | ECU Ignition |
Fuel | Standard Unleaded |
Emissions Compliance | Euro 5, DOT |
Performance
Top Speed | 170 kmph / 105.6 mph |
Transmission
Gearbox | 6-Speed, Manual Gear Shift |
Final Drive | Chain |
Traction Control System | Standard |
Electrical & Electronics System
Starter | Electric |
Headlight Type | LED |
Taillight Type | LED |
Traction Control System | Yes |
Chassis & Suspension
Front Suspension | Fully adjustable damping |
Front Suspension Travel | 310 mm / 12.2 inches |
Rear Suspension | Fully adjustable damping, external airbag |
Rear Suspension Travel | 117 mm / 4.6 inches |
Rake | 28° |
Wheels & Brakes
Wheels | Spoked Rims |
Front Tire Size | 90/90-21 |
Rear Tire Size | 110/90-19 |
Front Brakes | Single floating disc, 2-piston caliper |
Rear Brakes | 1-disc, 1-piston caliper |
Dimension & Weights
Overall Length | 2168 mm / 85.35 inches |
Overall Width | 805 mm / 31.69 inches |
Overall Height | 1265 mm / 49.8 inches |
Seat Height | 960 mm / 37.79 inches |
Wheelbase | 1490 mm / 58.66 inches |
Ground Clearance | 310 mm / 12.2 inches |
Fuel Tank Capacity | 7 L / 1.84 US Gallons |
Wet (kerb/curb) Weight | 102 kg / 224.8 lbs |
KOVE MX 450 (2025) Colour Options
- Green
