The KOVE 800X is built for riders who crave untamed adventure. Its lightweight build and balanced fuel tank offer nimble handling on rugged trails, while advanced tech like a vertical TFT screen and traction control keeps you connected and in command. With superior suspension and braking systems, it delivers comfort and confidence even in the harshest landscapes. Designed to go the distance, it invites you to explore where the map ends.
Key Specifications
Engine Type | Twin-cylinder/vertical/DOHC/water-cooled |
Engine Capacity | 799 cc |
Max Power | 95.21 hp @ 9000 rpm 71 kW @ 9000 rpm |
Max Torque | 80 N.m / 7500 rpm |
Top Speed | 210 kmph / 130.48 mph |
Fuel Tank Capacity | 20 L / 5.28 US Gallons |
Weight (Wet/Kerb) | 183 kg / 403.44 lbs |
Seat Height | Standard – 845 mm / 33.26 inches Pro – 875 mm / 34.44 inches |

All Specifications
Make & Model
Model | KOVE 800X |
Year | 2023 – 2025 |
Engine
Engine Type | Twin-cylinder/water-cooled/DOHC |
Displacement | 799 cc |
Bore x Stroke | 88 mm × 65.7 mm |
Compression Ratio | 13:1 |
Number of Cylinders | 2 |
Max Power | 95.21 hp @ 9000 rpm 71 kW @ 9000 rpm |
Max Torque | 80 N.m / 7500 rpm |
Valve Train | DOHC |
Engine Management System | EFI system |
Ignition System | ECU Ignition |
Fuel | Standard Unleaded |
Emissions Compliance | Euro 5, DOT |
Performance
Top Speed | 210 kmph / 130.48 mph |
Transmission
Gearbox | 6-Speed, Manual Gear Shift |
Primary Drive Ratio | 1.923 |
Gear Ratios | 1st – 2.846 2nd – 2.000 3rd – 1.550 4th – 1.273 5th – 1.083 6th – 0.957 |
Final Drive | Chain |
Quick Shifter | Quickshifter (upshift) |
Traction Control System | Standard |
Electrical & Electronics System
Battery | 12V 6Ah (lithium) |
Starter | Electric |
Headlight Type | LED |
Taillight Type | LED |
Instrumentation | 7″ TFT |
Traction Control System | Yes |
ABS | Switchable ABS |
Chassis & Suspension
Frame Type | Diamond shape, dual-wing beam, integrated chassis |
Front Suspension | Standard – φ43mm preload adjustable damping Pro – Ø48mm, adjustable preload/damping |
Front Suspension Travel | 240mm / 9.44 inches |
Rear Suspension | Standard – Preload adjustable damping Pro – Adjustable preload/damping, external airbag |
Rear Suspension Travel | 240mm / 9.44 inches |
Rake | 26.15° |
Steering Damper | Yes |
Wheels & Brakes
Wheels | Tubeless Spoked Rims |
Front Tire Size | 90/90-21 (Pro – Pirelli) |
Rear Tire Size | 150/70-R18 (Pro – Pirelli) |
Front Brakes | Standard – 2-disc, TAISKO 2-piston calliper/ABS Pro – 2-disc, TAISKO opposed 4-piston caliper/ABS |
Rear Brakes | 1-disc, 1-piston caliper/ABS |
ABS | Switchable ABS |
Dimension & Weights
Overall Length | Standard – 2230 mm / 87.79 inches Pro – 2238 mm / 88.11 inches |
Overall Width | 880 mm / 34.64 inches |
Overall Height | 1380 mm / 54.33 inches |
Seat Height | Standard – 845 mm / 33.26 inches Pro – 875 mm / 34.44 inches |
Wheelbase | Standard – 1502 mm / 59.13 inches Pro – 1510 mm / 59.44 inches |
Ground Clearance | Standard – 245 mm / 9.64 inches Pro – 275 mm / 10.82 inches |
Fuel Tank Capacity | 20 L / 5.28 US Gallons |
Wet (kerb/curb) Weight | 215 kg / 473.99 lbs (with panniers and top box) |
KOVE 800X (2023 – 2025) Colour Options
- Dark Brown
- Black

