Key Specifications
Engine Type | Dual cylinders, vertical, DOHC, liquid-cooled |
Engine Capacity | 498 cc |
Max Power | 46.93 hp @ 8500 rpm 35 kW @ 8500 rpm |
Max Torque | 45 N.m / 7000 rpm |
Top Speed | 150 kmph / 93.2 mph |
Fuel Tank Capacity | 20 L / 5.28 US Gallons |
Weight (Wet/Kerb) | 205 kg / 451.9 lbs |
Seat Height | 830 mm / 32.67 inches |

All Specifications
Make & Model
Model | KOVE 510X |
Year | 2023 – 2025 |
Engine
Engine Type | Dual cylinders, vertical, DOHC, liquid-cooled |
Displacement | 498 cc |
Bore x Stroke | 72 mm × 61.2 mm |
Compression Ratio | 10.6:1 |
Number of Cylinders | 2 |
Max Power | 46.93 hp @ 8500 rpm 35 kW @ 8500 rpm |
Max Torque | 45 N.m / 7000 rpm |
Valve Train | DOHC |
Engine Management System | EFI system |
Ignition System | ECU Ignition |
Fuel | Standard Unleaded |
Emissions Compliance | Euro 5, DOT |
Performance
Top Speed | 150 kmph / 93.2 mph |
Transmission
Gearbox | 6-Speed, Manual Gear Shift |
Final Drive | Chain |
Traction Control System | Standard |
Electrical & Electronics System
Starter | Electric |
Headlight Type | LED |
Taillight Type | LED |
Instrumentation | TFT |
Traction Control System | Yes |
ABS | Switchable ABS |
Chassis & Suspension
Frame Type | Diamond shape, dual-wing beam |
Front Suspension | KYB preload/damping adjustable |
Rear Suspension | KYB preload/damping adjustable |
Rake | 25.5° |
Wheels & Brakes
Wheels | Tubeless Spoked Rims |
Front Tire Size | 110/80R19 |
Rear Tire Size | 150/70R17 |
Front Brakes | Dual discs , 2-piston calliper/ABS |
Rear Brakes | single disc, single piston calliper/ABS |
ABS | Switchable ABS |
Dimension & Weights
Overall Length | 2200 mm / 86.61 inches |
Overall Width | 935 mm / 36.81 inches |
Overall Height | 1400 mm / 55.11 inches |
Seat Height | 830 mm / 32.67 inches |
Wheelbase | 1479 mm / 58.22 inches |
Ground Clearance | 210 mm / 8.26 inches |
Fuel Tank Capacity | 20 L / 5.28 US Gallons |
Wet (kerb/curb) Weight | 205 kg / 451.9 lbs |
KOVE 510X (2023 – 2025) Colour Options
- Grey & White
