Key Specifications
Engine Type | Air-cooled Thunderstroke 116 |
Engine Capacity | 1890 cc / 116 cu inches |
Max Power | n/a |
Max Torque | 126 ft-lbs / 170.8 Nm @ 2900 rpm |
Top Speed | n/a |
Fuel Tank Capacity | 20.8 L / 5.5 US gallons |
Weight (Wet/Kerb) | 405 kg / 893 lbs |
Seat Height | 699 mm / 27.5 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
Model | Indian Roadmaster Dark Horse / Limited |
Year | 2025 – |
Engine
Engine Type | Air-cooled Thunderstroke 116 |
Displacement | 1890 cc / 116 cu inches |
Bore x Stroke | 103.2 mm x 113 mm |
Compression Ratio | 11 : 1 |
Number of Cylinders | 2 |
Max Torque | 126 ft-lbs / 170.8 Nm @ 2900 rpm |
Valve Train | 2 Valves Per Cylinder, Hydraulic Lifters |
Valves per Cylinder | 2 |
Engine Management System | Closed loop fuel injection / 54 mm bore |
Lubrication System | Semi-Dry Sump |
Cooling System | Air Cooler |
Ignition System | Fully electronic ignition |
Fuel | 91 pump octane minimum (R+M/2 Method) or 95 RON minimum, E5, E10 |
Exhaust System | Split Dual Exhaust w/ Cross-over |
Performance
Top Speed | n/a |
*n/a – information not provided by manufacturer
Transmission
Clutch | Wet, Multi-Plate, Assist |
Gearbox | 6 Speed / Constant Mesh |
Primary Drive Ratio | 1:564:1 |
Gear Ratios | 1st gear – 2.733:1 2nd gear – 1.864:1 3rd gear – 1.385:1 4th gear – 1.103:1 5th gear – 0.943:1 6th gear – 0.811:1 |
Final Drive | Belt Drive, 152 Tooth |
Traction Control System | Yes |
Assist & Slipper Clutch | Yes |
Electrical & Electronics System
Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat |
Alternator/Generator | 710W @ 3500 RPM |
Headlight Type | Non-Serviceable Reflective LED |
Taillight Type | Non-Serviceable Reflective LED |
Instrumentation | Instrument Cluster: Fairing-mounted instrument cluster Analog speedometer Analog tachometer Digital readouts for: Fuel Gauge Fuel Range Odometer Current Gear LED Telltale Indicators: Cruise Control Enabled Cruise Control Set Neutral High Beam Turn Signal ABS Check Engine Low Tire Pressure Battery Low Fuel Security System Low Engine Oil Pressure MPH or km/h Unit Designation 7″ Display Powered by RIDE COMMAND Turn-by-Turn GPS Navigation Customizable Gauge Screens Bluetooth® Connectivity Factory-Installed RIDE COMMAND+ Modem One-Year FREE Subscription Live Weather and Traffic Overlay Bike Health Bike Locator Intuitive Destination Search Apple CarPlay® |
Riding Modes | 3 Ride Modes – Standard, Tour, Sport |
ABS | Yes (Lean sensitive) |
Cruise Control | Yes |
Chassis & Suspension
Frame Type | Cast Aluminum |
Front Suspension | 46 mm Telescopic Fork |
Front Suspension Travel | 119 mm / 4.7 inches |
Rear Suspension | Single Shock w/ Air adjust |
Rear Suspension Travel | 114 mm / 4.5 inches |
Rake | 25 ° |
Trail | 150 mm / 5.9 inches |
Swingarm | Steel |
Wheels & Brakes
Wheels | 10-Spoke Contrast Cut |
Front Wheel/Rim Size | 3.5 x 19″ |
Front Tire Size | 130/60B19 66H Metzeler Cruisetec |
Rear Wheel/Rim Size | 5 x 16″ |
Rear Tire Size | 180/60R16 80H Metzeler® Cruisetec |
Front Brakes | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Dimension & Weights
Overall Length | 2593 mm / 102.1 inches |
Overall Width | 1022 mm / 40.2 inches |
Overall Height | 1415 mm / 55.7 inches |
Seat Height | 699 mm / 27.5 inches |
Wheelbase | 1668 mm / 65.7 inches |
Ground Clearance | 140 mm / 5.5 inches |
Fuel Tank Capacity | 20.8 L / 5.5 US gallons |
Wet (kerb/curb) Weight | 405 kg / 893 lbs |
Dry Weight | 392 kg / 864 lbs |
Standard Equipment
- 7″ Display powered by RIDE COMMAND
- Power Windshield
- Driving Lights
- Highway Bars
- Vinyl Seats (Separate Rider/Passenger Heat Controls)
- Heated Grips
- Adjustable Passenger Floorboards
- 36.2 Gallons of Storage
- Tire Pressure Monitoring
- Remote-locking Hard Saddlebags & Trunk
- Selectable Ride Modes
- Rear Cylinder Deactivation
- ABS
- Cruise Control
- Keyless Ignition
- 12V Charging Port
Audio
- 200 Watt Audio System
- AM/FM
- Bluetooth®
- USB
- Smartphone Compatible Input
- Weatherband
- 600 Watt Audio System (PowerBand Package)
- AM/FM
- Bluetooth®
- USB
- Smartphone Compatible Input
- Weatherband
Indian Roadmaster Dark Horse / Limited (2025 – ) Color Options
- Dark Horse Trim
- Black Smoke
- Heavy Metal
- Limited Trim
- Black Metallic
- Silver Quartz Metallic



