Key Specifications
| Engine Type | PowerPlus |
| Engine Capacity | 1768 cc / 108 cu inches |
| Max Power | 122 hp |
| Max Torque | 128 ft-lbs / 173.54 Nm @ 3800 rpm |
| Top Speed | n/a |
| Fuel Tank Capacity | 22.7 L / 6 US gallons |
| Weight (Wet/Kerb) | 413 kg / 912 lbs |
| Seat Height | 673 mm / 26.5 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
| Model | Indian Pursuit Dark Horse / Limited |
| Year | 2024 |
Engine
| Engine Type | PowerPlus |
| Displacement | 1768 cc / 108 cu inches |
| Bore x Stroke | 108 mm x 96.5 mm |
| Compression Ratio | 11 : 1 |
| Number of Cylinders | 2 |
| Max Horsepower | 122 hp |
| Max Torque | 128 ft-lbs / 173.54 Nm @ 3800 rpm |
| Valve Train | 4 Valves per cylinder, SOHC, Hydraulic lifters |
| Valves per Cylinder | 2 |
| Engine Management System | Closed loop fuel Injection / 52 mm dual bore |
| Lubrication System | Semi-Dry Sump |
| Cooling System | Air/Oil Cooler |
| Ignition System | Fully electronic ignition |
| Fuel | 91 pump octane minimum (R+M/2 Method) or 95 RON minimum, E5, E10 |
| Exhaust System | Split exhaust with Resonator |
Performance
| Top Speed | n/a |
*n/a – information not provided by manufacturer
Transmission
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6 Speed / Constant Mesh |
| Primary Drive Ratio | 1:564:1 |
| Final Drive | Belt Drive, 152 Tooth |
| Traction Control System | Yes |
| Assist & Slipper Clutch | Yes |
Electrical & Electronics System
| Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat |
| Alternator/Generator | 710W @ 3500 RPM |
| Headlight Type | Non-Serviceable Reflective LED |
| Taillight Type | Non-Serviceable Reflective LED |
| Instrumentation | Instrument Cluster: Fairing-mounted instrument cluster Analog speedometer Analog tachometer Digital readouts for: Fuel Gauge Fuel Range Odometer Current Gear LED Telltale Indicators: Cruise Control Enabled Cruise Control Set Neutral High Beam Turn Signal ABS Check Engine Low Tire Pressure Battery Low Fuel Security System Low Engine Oil Pressure MPH or km/h Unit Designation |
| Riding Modes | 3 Ride Modes – Standard, Rain, Sport |
| Traction Control System | Yes |
| ABS | Yes |
| Cruise Control | Yes |
Chassis & Suspension
| Frame Type | Cast Aluminum |
| Front Suspension | 43 mm Inverted Telescopic Fork |
| Front Suspension Travel | 130 mm / 5.1 inches |
| Rear Suspension | Fox Single Shock w/ hydraulic Adjustment |
| Rear Suspension Travel | 114 mm / 4.5 inches |
| Rake | 25 ° |
| Trail | 150 mm / 5.9 inches |
| Swingarm | Steel |
Wheels & Brakes
| Wheels | Sport Contrast Cut |
| Front Wheel/Rim Size | 3.5 x 19″ |
| Front Tire Size | 130/60B19 66H Metzeler Cruisetec |
| Rear Wheel/Rim Size | 5 x 16″ |
| Rear Tire Size | 180/60R16 80H Metzeler® Cruisetec |
| Front Brakes | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Caliper |
| Rear Brakes | Single / 298mm Floating Rotor / 2 Piston Caliper |
Dimension & Weights
| Overall Length | 2609 mm / 102.7 inches |
| Overall Width | 990 mm / 39 inches |
| Overall Height | 1444 mm / 56.8 inches |
| Seat Height | 673 mm / 26.5 inches |
| Wheelbase | 1669 mm / 65.7 inches |
| Ground Clearance | 137 mm / 5.4 inches |
| Fuel Tank Capacity | 22.7 L / 6 US gallons |
| Wet (kerb/curb) Weight | 413 kg / 912 lbs |
| Dry Weight | 398 kg / 877 lbs |
Standard Equipment
- Smart Lean Technology
- Electronically Adjustable Rear Suspension Preload
- Heated Seat
- Integrated Driving Lights in Lower Fairing
- Lower Fairing Storage
- 7″ Display powered by RIDE COMMAND
- Navigation
- Apple CarPlay® Integration
- RIDE COMMAND+ Modem
- Selectable Ride Modes
- Rear Cylinder Deactivation
- Cruise Control
- Tire Pressure Monitoring
- Remote-locking Hard Saddlebags & Trunk
- 36+ Gallons of Storage
- Highway Bars
- Adjustable Passenger Floorboards
- Brembo brakes
- ABS
- Keyless Ignition
- Chassis Mounted Fairing
- Power Windshield
- Adjustable Fairing Air Flow Vents
- Heated Grips
- 12V Charging Port
Audio
- PowerBand System – Six 100 watt speakers totalling 800 watts output
Indian Pursuit Dark Horse / Limited (2024) Color Options
- Limited
- Black Metallic
- Spirit Blue Metallic
- Sunset Red Metallic
- Titanium / Black Metallic
- Copper Metallic (Icon) – on the Powerband Audio Package
- Dark Horse
- Black Smoke
- Springfield Blue
- Stealth Gray
- Ghost White Metallic Smoke – on the Powerband Audio Package


















