A special collector’s edition celebrating sportiness Italian, numbered and limited edition. 163 units based on the new Panigale V4 S autographed by Francesco Bagnaia. The bike celebrates with a special livery the Light Blue of the Italian national sports teams, the same that Francesco Bagnaia and the Ducati Lenovo Team wore to triumph at Mugello 2024. Configured in racing trim with Brembo racing brakes and other exclusive features.
The 2025 Panigale V4 Tricolore Italia is a true collector’s item. The bike is produced in only 163 units, a number that pays homage to two-time MotoGP world champion Francesco Bagnaia. Each unit will be made unique by the rider’s original autograph placed on the tank cover.
Key Specifications
Engine Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Engine Capacity | 1103 cc |
Max Power | 209 HP / 153.5 kW @ 12,750 rpm |
Max Torque | 121.3 NM / 89.5 lb-ft @ 11,250 rpm |
Top Speed | ~ 316 kmph / 197 mph |
Fuel Tank Capacity | 17 L / 4.49 US gallons |
Weight (Wet/Kerb) | 199.4 kg / 439.6 lbs |
Seat Height | 850 mm / 33.5 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
Model | Ducati Panigale V4 Tricolore Italia |
Year | 2025 |
Engine
Engine Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Displacement | 1103 cc |
Bore x Stroke | 81 mm x 53.5 mm |
Compression Ratio | 14 : 1 |
Number of Cylinders | 4 |
Max Horsepower | 209 HP / 153.5 kW @ 12,750 rpm |
Max Torque | 121.3 NM / 89.5 lb-ft @ 11,250 rpm |
Valve Train | Desmodromic, 4 valves per cylinder |
Valves per Cylinder | 4 |
Engine Management System | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
Ignition System | Fully electronic ignition |
Fuel | 95-98 RON |
Exhaust System | 4-2-1-2 system |
Performance
Top Speed | ~ 316 kmph / 197 mph |
*n/a – information not provided by manufacturer
Transmission
Clutch | Hydraulically controlled slipper dry clutch, Self bleeding master cylinder |
Gearbox | 6-gear gearbox with Ducati Quick Shift (DQS) up/ down |
Primary Drive Ratio | 16:41 |
Gear Ratios | 1st gear – 36:15 2nd gear – 34:17 3rd gear – 33:19 4th gear – 32:21 5th gear – 30:22 6th gear – 27:22 |
Final Drive | DID 520HV2 ZB |
Quick Shifter | Ducati Quick Shift (DQS) up/down 2.0 |
Traction Control System | Ducati Traction Control |
Assist & Slipper Clutch | Yes |
Electrical & Electronics System
Battery | YUASA YT7B-BS (12V – 6.5Ah 10HR) |
Alternator/Generator | 14.5 V – 440 W |
Starter | Mitsuba SM18 12V – 0.6 kW |
Headlight Type | LED |
Taillight Type | LED |
Instrumentation | 6.9” color screen and 1280 x 480-pixel resolution |
Riding Modes | Race A, Race B, Sport, Road, Wet |
Traction Control System | Ducati Traction Control |
Launch Control | Ducati Power Launch |
ABS | ABS Cornering system, Race eCBS |
Cruise Control | Yes |
Chassis & Suspension
Frame Type | Aluminum alloy “Front Frame” with optimized stiffness |
Front Suspension | Öhlins NPX 25/30 (SV) S-EC 3.0 pressurized 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode |
Front Suspension Travel | 125 mm / 4.9 inches |
Rear Suspension | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode |
Rear Suspension Travel | 130 mm / 5.1 inches |
Rake | 24° |
Trail | 98 mm / 3.86 inches |
Rear Subframe | Aluminum Hollow Symmetrical Swingarm |
Steering Damper | Sachs steering damper |
Wheels & Brakes
Wheels | 5-split spokes carbon fibre |
Front Wheel/Rim Size | 3.50 x 17″ |
Front Tire Size | 120/70 ZR17 (Pirelli Diablo Supercorsa SP-V4) |
Rear Wheel/Rim Size | 6.0 x 17″ |
Rear Tire Size | 200/60 ZR17 (Pirelli Diablo Supercorsa SP-V4) |
Front Brakes | 2 x 338.5 x 6.2 mm T-drive finned discs, radially mounted Brembo Monobloc GP4 Sport Production callipers with Race eCBS. Brembo MCS 19.21 master cylinder with remote adjuster. Self bleeding master cylinder |
Rear Brakes | 245 mm disc, 2-piston caliper with Race eCBS |
ABS | ABS with Cornering ABS EVO, Race eCBS |
Dimension & Weights
Overall Length | 2124 mm / 83.62 inches |
Overall Width | 827 mm / 32.55 inches |
Overall Height | 1176 mm / 46.29 inches |
Seat Height | 850 mm / 33.5 inches |
Wheelbase | 1485 mm / 58.46 inches |
Ground Clearance | 128 mm / 5.03 inches |
Fuel Tank Capacity | 17 L / 4.49 US gallons |
Wet (kerb/curb) Weight | 199.4 kg / 439.6 lbs |
Dry Weight | 188 kg / 414 lbs |
Max Load Capacity | 370 kg / 815.7 lbs |
Riding Aids
- Riding Modes
- Power Modes
- BOSCH Cornering ABS
- Race ECBS System
- Ducati Data Analyzer + (DDA+)
- Ducati Slide Control (DSC)
- Ducati Wheelie Control (DWC)
- Ducati Multimedia System (DMS)
- Ducati Traction Control (DTC)
- Ducati Wheelie Control (DWC)
- Ducati Quick Shift (DQS) 2.0 up/down
- Engine Brake Control (EBC)
- Ducati Power Launch (DPL)

