Key Specifications
| Engine Type | PowerPlus |
| Engine Capacity | 1768 cc / 108 cu inches |
| Max Power | 122 hp |
| Max Torque | 128 ft-lbs / 173.54 Nm @ 3800 rpm |
| Top Speed | n/a |
| Fuel Tank Capacity | 22.7 L / 6 US gallons |
| Weight (Wet/Kerb) | 425 kg / 937 lbs |
| Seat Height | 673 mm / 26.5 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
| Model | Indian Pursuit 108 Dark Horse / Limited |
| Year | 2025 – |
Engine
| Engine Type | PowerPlus |
| Displacement | 1768 cc / 108 cu inches |
| Bore x Stroke | 108 mm x 96.5 mm |
| Compression Ratio | 11 : 1 |
| Number of Cylinders | 2 |
| Max Horsepower | 122 hp |
| Max Torque | 128 ft-lbs / 173.54 Nm @ 3800 rpm |
| Valve Train | 4 Valves per cylinder, SOHC, Hydraulic lifters |
| Valves per Cylinder | 2 |
| Engine Management System | Closed loop fuel Injection / 52 mm dual bore |
| Lubrication System | Semi-Dry Sump |
| Cooling System | Air/Oil Cooler |
| Ignition System | Fully electronic ignition |
| Fuel | 91 pump octane minimum (R+M/2 Method) or 95 RON minimum, E5, E10 |
| Exhaust System | Split exhaust with Resonator |
Performance
| Top Speed | n/a |
*n/a – information not provided by manufacturer
Transmission
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6 Speed / Constant Mesh |
| Primary Drive Ratio | 1:564:1 |
| Final Drive | Belt Drive, 152 Tooth |
| Traction Control System | Yes |
| Assist & Slipper Clutch | Yes |
Electrical & Electronics System
| Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat |
| Alternator/Generator | 710W @ 3500 RPM |
| Headlight Type | Non-Serviceable Reflective LED |
| Taillight Type | Non-Serviceable Reflective LED |
| Instrumentation | Instrument Cluster: Fairing-mounted instrument cluster Analog speedometer Analog tachometer Digital readouts for: Fuel Gauge Fuel Range Odometer Current Gear LED Telltale Indicators: Cruise Control Enabled Cruise Control Set Neutral High Beam Turn Signal ABS Check Engine Low Tire Pressure Battery Low Fuel Security System Low Engine Oil Pressure MPH or km/h Unit Designation |
| Riding Modes | 3 Ride Modes – Standard, Rain, Sport |
| Traction Control System | Yes |
| ABS | Yes (Lean sensitive) |
| Cruise Control | Yes |
Chassis & Suspension
| Frame Type | Cast Aluminum |
| Front Suspension | 43 mm Inverted Telescopic Fork |
| Front Suspension Travel | 130 mm / 5.1 inches |
| Rear Suspension | Single Shock w/ E-Preload Adjustment |
| Rear Suspension Travel | 114 mm / 4.5 inches |
| Rake | 25 ° |
| Trail | 150 mm / 5.9 inches |
| Swingarm | Steel |
Wheels & Brakes
| Wheels | Contrast Cut |
| Front Wheel/Rim Size | 3.5 x 19″ |
| Front Tire Size | 130/60B19 66H Metzeler Cruisetec |
| Rear Wheel/Rim Size | 5 x 16″ |
| Rear Tire Size | 180/60R16 80H Metzeler® Cruisetec |
| Front Brakes | Brembo® Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
| Rear Brakes | Single Floating Rotor: 298 mm x 7.0 mm |
Dimension & Weights
| Overall Length | 2578 mm / 101.5 inches |
| Overall Width | 1066 mm / 41.9 inches |
| Overall Height | 1237 mm / 48.7 inches |
| Seat Height | 673 mm / 26.5 inches |
| Wheelbase | 1668 mm / 65.7 inches |
| Ground Clearance | 137 mm / 5.4 inches |
| Fuel Tank Capacity | 22.7 L / 6 US gallons |
| Wet (kerb/curb) Weight | 425 kg / 937 lbs |
| Dry Weight | 409 kg / 901 lbs |
Rider Aids
- Blind Spot Warning
- Tailgate Warning
- Rear Collision Warning
- Bike Hold Control
- Electronically Combined Brake System
- Smart Lean with Lean Sensitive ABS and Traction Control
Standard Equipment
- Remote Locking Hard Saddlebags
- Power Adjustable Windshield
- 36 Gallons (136+ Liters) of Storage
- Keyless Ignition
- Adjustable Fairing Vents
- USB Charger
- Tire Pressure Monitoring System (TPMS)
- Heated 2 up seats
Audio
- PowerBand System – Six 100 watt speakers totalling 600 watts output
Indian Pursuit 108 Dark Horse / Limited (2025 – ) Color Options
- Limited
- Maroon Metallic
- Springfield Blue
- Black Metallic
- Heavy Metal with Black Metallic
- Dark Horse
- Sunset Red Smoke with Black Smoke
- Black Smoke
- Heavy Metal
- Springfield Blue Vivid Crystal with Black Vivid Crystal
- Ghost White Metallic Crystal with Black Vivid Crystal


















