Key Specifications
Engine Type | Liquid Cooled V-Twin (60 degrees) |
Engine Capacity | 1250 cc |
Max Power | 105 HP |
Max Torque | 82 ft-lbs / 111.17 Nm @ 6300 rpm |
Top Speed | n/a |
Fuel Tank Capacity | 13 L / 3.4 US gallons |
Weight (Wet/Kerb) | 268 kg / 589 lbs |
Seat Height | 654 mm / 25.7 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
Model | Indian Super Scout |
Year | 2025 – |
Engine
Engine Type | Liquid Cooled V-Twin (60 degrees) |
Displacement | 1250 cc |
Bore x Stroke | 104 mm x 73.6 mm |
Compression Ratio | 12.5 : 1 |
Number of Cylinders | 2 |
Max Horsepower | 105 HP |
Max Torque | 82 ft-lbs / 111.17 Nm @ 6300 rpm |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Buckets |
Valves per Cylinder | 4 |
Engine Management System | Closed Loop Fuel Injection / 63 mm bore |
Ignition System | Fully electronic ignition |
Exhaust System | 2-into-1 |
Performance
Top Speed | n/a |
*n/a – information not provided by manufacturer
Transmission
Clutch | Gear Drive Wet Clutch, Assist, Wet, Multi-Plate |
Gearbox | 6 Speed Constant Mesh |
Primary Drive Ratio | 1:674:1 |
Gear Ratios | 1st gear – 2.769:1 2nd gear – 1.882:1 3rd gear – 1.500:1 4th gear – 1.273:1 5th gear – 1.125:1 6th gear – 0.966:1 |
Final Drive | Belt Drive, 146–Tooth |
Electrical & Electronics System
Battery | 12 volt, 18 amp-hour, 310 CCA (cold cranking amps), Maintenance Free AGM |
Alternator/Generator | 660W @ 5000 RPM |
Headlight Type | Non-Serviceable Reflective LED |
Taillight Type | Non-Serviceable Reflective LED |
Instrumentation | Digital Speedometer, Digital Tachometer, Odometer, Fuel Gauge, Fuel Range, Compass, Clock, Ambient Temp, Gear Indicator, Fuel Range, Fuel Economy, Gear Position, Battery Voltage, Ride Mode Selection Limited +Tech Trim – Keyless Ignition, A 4″ Display Powered by RIDE COMMAND with GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE with Live Weather and Traffic Overlay, Bike Health, Bike Locator, Intuitive Destination Search and More |
Riding Modes | 3 Ride Modes – Standard, Tour, Sport |
Traction Control System | Yes |
ABS | Yes |
Cruise Control | Yes |
Chassis & Suspension
Front Suspension | 41 mm Telescopic Fork |
Front Suspension Travel | 120 mm / 4.7 inches |
Rear Suspension | Dual Shocks |
Rear Suspension Travel | 76 mm / 3 inches |
Rake | 29 ° |
Trail | 122.2 mm / 4.8 inches |
Swingarm | Steel |
Wheels & Brakes
Wheels | Wire 40-Spoke |
Front Wheel/Rim Size | 3.5 x 16″ |
Front Tire Size | 130/90B16 67H Pirelli MT60RS |
Rear Wheel/Rim Size | 3.5 x 16″ |
Rear Tire Size | 150/80B16 77H Pirelli MT60RS |
Front Brakes | Single / 298 mm Rotor / 2 Piston Caliper |
Rear Brakes | Single / 298 mm Rotor / 1 Piston Caliper |
Dimension & Weights
Overall Length | 2260 mm / 89 inches |
Overall Width | 916 mm / 36.1 inches |
Overall Height | 1226 mm / 48.3 inches |
Seat Height | 654 mm / 25.7 inches |
Wheelbase | 1562 mm / 61.5 inches |
Ground Clearance | 113 mm / 4.4 inches |
Fuel Tank Capacity | 13 L / 3.4 US gallons |
Wet (kerb/curb) Weight | 268 kg / 589 lbs |
Dry Weight | 259 kg / 571 lbs |
Max Load Capacity | 181 kg / 399 lbs |
Standard Equipment (Standard Trim)
- ABS
- Ride Modes
- USB Charge/Data Port
- Cruise Control
- Traction Control
- Keyless Ignition
- Quick-Release Windshield
Indian Super Scout (2025 – ) Color Options
- Black Metallic
- Black Smoke with Graphics
- Maroon Metallic with Graphics


