Elegant and sophisticated, from its design to its components. The Panigale V2 Superquadro Final Edition embodies all the distinctive characteristics of the Superquadro engine, the pinnacle of Ducati twin evolution.
Key Specifications
Engine Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Engine Capacity | 955 cc |
Max Power | 155 HP / 114 kW @ 10,750 rpm |
Max Torque | 104 NM / 76.7 lb-ft @ 8250 rpm |
Top Speed | ~ 280 kmph / 174 mph |
Fuel Tank Capacity | 17 L / 4.5 US gallons |
Weight (Wet/Kerb) | 201.4 kg / 444 lbs |
Seat Height | 835 mm / 32.9 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
Model | Ducati Panigale V2 Superquadro Final Edition |
Year | 2025 |
Engine
Engine Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Displacement | 955 cc |
Bore x Stroke | 100 mm x 60.8 mm |
Compression Ratio | 12.5 : 1 |
Number of Cylinders | 2 |
Max Horsepower | 155 HP / 114 kW @ 10,750 rpm |
Max Torque | 104 NM / 76.7 lb-ft @ 8250 rpm |
Valve Train | Desmodromic, 4 valves per cylinder |
Valves per Cylinder | 4 |
Engine Management System | Electronic fuel injection system. One injector per cylinder. Full ride-by-wire |
Ignition System | Fully electronic ignition |
Fuel | 95-98 RON |
Exhaust System | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes |
Performance
Top Speed | ~ 280 kmph / 174 mph |
*n/a – information not provided by manufacturer
Transmission
Clutch | Hydraulically-controlled slipper/self-servo wet multiplate clutch |
Gearbox | 6-gear gearbox with Ducati Quick Shift (DQS) up/ down EVO2 |
Primary Drive Ratio | 15:42 |
Gear Ratios | 1st gear – 37:15 2nd gear – 30:16 3rd gear – 27:18 4th gear – 25:20 5th gear – 24:22 6th gear – 23:24 |
Final Drive | REGINA 520 ZRDK |
Quick Shifter | Ducati Quick Shift (DQS) up/down 2.0 |
Traction Control System | Ducati Traction Control |
Assist & Slipper Clutch | Yes |
Electrical & Electronics System
Battery | YUASA YT 7B-BS (12V – 6.5Ah) |
Alternator/Generator | 14 V – 350W at 6,000 rpm |
Starter | Mitsuba SM18 12V – 0.6 kW |
Headlight Type | LED |
Taillight Type | LED |
Instrumentation | 4.3” TFT colour display |
Riding Modes | Race, Sport, Road, Wet |
Traction Control System | Ducati Traction Control |
Launch Control | Ducati Power Launch |
ABS | ABS Cornering system, Race eCBS |
Cruise Control | Yes |
Chassis & Suspension
Frame Type | Monocoque Aluminum |
Front Suspension | Öhlins NIX30 43 mm with TiN treatment, fully adjustable usd fork |
Front Suspension Travel | 120 mm / 4.7 inches |
Rear Suspension | Fully adjustable Öhlins TTX36 monoshock |
Rear Suspension Travel | 130 mm / 5.12 inches |
Rake | 24° |
Trail | 99 mm / 3.9 inches |
Rear Subframe | Aluminum single-sided swingarm |
Wheels & Brakes
Wheels | 5-spokes light alloy |
Front Wheel/Rim Size | 3.50 x 17″ |
Front Tire Size | 120/70 ZR17 (Pirelli Diablo Rosso IV Corsa) |
Rear Wheel/Rim Size | 5.50 x 17″ |
Rear Tire Size | 180/60 ZR17 (Pirelli Diablo Rosso IV Corsa) |
Front Brakes | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston calipers with Bosch Cornering ABS. Self bleeding master cylinder |
Rear Brakes | 245 mm disc, 2-piston caliper with Bosch Cornering ABS |
ABS | ABS with Cornering ABS EVO, Slide-By-Brake ABS |
Dimension & Weights
Seat Height | 835 mm / 32.9 inches |
Wheelbase | 1438 mm / 56.6 inches |
Fuel Tank Capacity | 17 L / 4.5 US gallons |
Wet (kerb/curb) Weight | 201.4 kg / 444 lbs |
Dry Weight | 190 kg / 419 lbs |
Riding Aids
- Riding Modes
- Power Modes
- BOSCH Cornering ABS
- Ducati Multimedia System (DMS)
- Ducati Traction Control (DTC)
- Ducati Wheelie Control (DWC)
- Ducati Quick Shift (DQS) 2.0 up/down
- Engine Brake Control (EBC)
- Ducati Lap Timer GPS (DLT GPS)
- Ducati Data Analyser + (DDA+)

