KTM lives and breathes a READY TO RACE mantra, and the FACTORY EDITIONS are special, limited-run models that erase the last few spec variances between what is ‘stock’ and what is ‘factory’. It’s then up to the rider how much they want to make the difference: how fast are you and how much do you want it? The KTM 450 SX-F FACTORY EDITION inherits the basis of the 2025 peerless KTM SX-F motocross racers and then, thanks to a list of KTM POWERPARTS additions, gets as close to the Pros as its possible to be. This specific bike comes with an innovative Connectivity Unit that allows more interaction and setup possibilities than ever before. The KTM 450 SX-F FACTORY EDITION has been crafted by racers for the ultimate racecraft.
Key Specifications
Engine Type | 1-cylinder, 4-stroke engine |
Engine Capacity | 449.9 cc |
Max Power | n/a |
Max Torque | n/a |
Top Speed | n/a |
Fuel Tank Capacity | 7.2 L / 1.9 US gallons 8.5 L / 2.24 US gallons (US variant) |
Weight (Wet/Kerb) | ~ 112 kg / 246.91 lbs |
Seat Height | 958 mm / 38.77 inches |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
Model | KTM 450 SX-F FACTORY EDITION |
Year | 2025 |
Engine
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cc |
Bore x Stroke | 95 x 63.4 mm |
Number of Cylinders | 1 |
Max Horsepower | n/a |
Max Torque | n/a |
Valves per Cylinder | 4 |
Engine Management System | Keihin EMS |
Fuel-mixture System | Keihin EFI, throttle body 44 mm |
Ignition System | Contactless controlled fully electronic ignition with digital ignition system |
Fuel | Super Unleaded (ROZ 95) |
Performance
Top Speed | n/a |
Acceleration (0-100 km/h, 0-60 mph) | n/a |
*n/a – information not provided by manufacturer
Transmission
Clutch | Multidisc clutch in oil bath, hydraulically activated |
Gearbox | 5 speed transmission, claw shift |
Primary Drive Ratio | 26:72 |
Gear Ratios | 1st gear -14:28 2nd gear – 16:26 3rd gear – 18:24 4th gear – 21:24 5th gear – 22:21 |
Final Drive | Chain (520 X-Ring) |
Electrical & Electronics System
Battery | 12 V, HJTZ5S-FP-C, Lithium Ion |
Alternator/Generator | 14v, 200W |
Starter | Electric starter |
Headlight Type | LED |
Taillight Type | LED |
Riding Modes | 2 Maps (Map 1 & 2) |
Traction Control System | Yes |
Chassis & Suspension
Frame Type | Central double-cradle-type 25CrMo4 steel |
Front Suspension | WP XACT-USD Closed Cartridge Ø 48 mm |
Front Suspension Travel | 300 mm / 11.8 inches |
Rear Suspension | WP XACT Monoshock with linkage |
Rear Suspension Travel | 310 mm / 12.2 inches |
Rear Subframe | Aluminum-reinforced polyamide |
Wheels & Brakes
Wheels | D.I.D Alloy rims, Orange CNC machined hubs, Black spokes, Orange aluminum nipples |
Front Tire Size | 80/100 -21 51M TT |
Rear Tire Size | 110/90 – 19 62 M S TT (EU/US) 110/90 – 19 63 M S TT (BR) |
Front Brakes | Disc brake 260 mm |
Rear Brakes | Disc brake 220 mm |
Dimension & Weights
Seat Height | 958 mm / 38.77 inches |
Wheelbase | 1493 mm / 58.77 inches |
Ground Clearance | 343 mm / 13.5 inches |
Fuel Tank Capacity | 7.2 L / 1.9 US gallons 8.5 L / 2.24 US gallons (US variant) |
Wet (kerb/curb) Weight | ~ 112 kg / 246.91 lbs |
Dry Weight | ~ 102.6 kg / 226.19 lbs |
2025 FACTORY EDITION highlights:
- Orange glossy frame
- 2K orange factory frame protectors
- Connectivity unit Offroad compatible front fender
- Connectivity unit Offroad included
- White-vented airbox cover in by-pack
- Black engine mounts
- WP XACT AER fork
- Red Bull KTM Factory Racing graphics with #4 and #7 options for Chase Sexton or Aaron Plessinger
- Ribbed factory seat cover
- Orange CNC factory triple clamps
- Semi-floating front brake disc
- Factory front brake disc guard
- Factory skid plate
- Gray, soft ODI grips
- DID factory wheel set
- Dunlop Geomax MX34 tires
- Orange rear sprocket
- WP factory start device
- Gold chain
- Akrapovic slip-on exhaust
- Hinson clutch cover



