VOGE SR16 scooter motorcycle, the Choice of Italian Elegant Life
Key Specifications
| Engine Type | Single Cylinder with Water Cooling |
| Engine Capacity | 124.9 cc |
| Max Power | 11.39 hp @ 8500 rpm 8.5 kW @ 8500 rpm |
| Max Torque | 11 N.m / 6500 rpm |
| Top Speed | 97 kmph / 60.27 mph |
| Fuel Tank Capacity | 7.8 L / 2.06 US Gallons |
| Weight (Wet/Kerb) | 142 kg / 313 lbs |
| Seat Height | 800 mm / 31.49 inches |

All Specifications
Make & Model
| Model | VOGE SR16 |
| Year | 2025 |
Engine
| Engine Type | Single Cylinder with Water Cooling |
| Displacement | 124.9 cc |
| Bore x Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 11:1 |
| Number of Cylinders | 1 |
| Max Power | 11.39 hp @ 8500 rpm 8.5 kW @ 8500 rpm |
| Max Torque | 11 N.m / 6500 rpm |
| Valve Train | DOHC |
| Valves per Cylinder | 4 |
| Engine Management System | EFI system |
| Ignition System | ECU Ignition |
| Fuel | Standard Unleaded |
| Emissions Compliance | Euro 5 |
Performance
| Top Speed | 97 kmph / 60.27 mph |
Transmission
| Gearbox | CVT |
| Traction Control System | Standard |
Electrical & Electronics System
| Starter | Electric |
| Headlight Type | LED |
| Taillight Type | LED |
| Instrumentation | Digital + LCD |
| ABS | Dual Channel |
Chassis & Suspension
| Front Suspension | Ø33 mm Front shock absorber |
| Rear Suspension | Dual Shock Absorbers |
Wheels & Brakes
| Wheels | Alloy wheel |
| Front Wheel/Rim Size | 2.5×16 |
| Front Tire Size | 100/80-16 M/C 50P |
| Rear Wheel/Rim Size | 3.5×14 |
| Rear Tire Size | 120/80-14 M/C 58P |
| Front Brakes | Single Disc Brake |
| Rear Brakes | Single Disc Brake |
Dimension & Weights
| Overall Length | 2012 mm / 79.21 inches |
| Overall Width | 730 mm / 28.74 inches |
| Overall Height | 1174 mm / 46.22 inches |
| Seat Height | 800 mm / 31.49 inches |
| Wheelbase | 1358 mm / 53.46 inches |
| Ground Clearance | 135 mm / 5.31 inches |
| Fuel Tank Capacity | 7.8 L / 2.06 US Gallons |
| Wet (kerb/curb) Weight | 142 kg / 313 lbs |
VOGE SR16 (2025) Colour Options
- Grey
- Black
VOGE SR16 (2025)
- PRS/PFS (Progressive Rear Suspension / Progressive Front Suspension) to ensure flexibility and stability
- Rear aluminum luggage carrier plate
- Dash Cam (1080p HD)
- Bright LED lights


















