VOGE 250RR sport motorcycle, customized from the start, freedom defines individuality.
Key Specifications
Engine Type | Single cylinder, Liquid-cooled |
Engine Capacity | 248 cc |
Max Power | 28.83 hp @ 9750 rpm 21.5 kW @ 9750 rpm |
Max Torque | 23 N.m / 7500 rpm |
Top Speed | 140 kmph / 86.99 mph |
Fuel Tank Capacity | 13 L / 3.43 US Gallons |
Weight (Wet/Kerb) | 158 kg / 348.3 lbs |
Seat Height | 790 mm / 31.1 inches (adjustable) |

All Specifications
Make & Model
Model | VOGE 250RR |
Year | 2024 – 2025 |
Engine
Engine Type | Single cylinder, Liquid-cooled |
Displacement | 248 cc |
Compression Ratio | 10.8:1 |
Number of Cylinders | 1 |
Max Power | 28.83 hp @ 9750 rpm 21.5 kW @ 9750 rpm |
Max Torque | 23 N.m / 7500 rpm |
Valve Train | DOHC |
Engine Management System | EFI system |
Ignition System | ECU Ignition |
Fuel | Standard Unleaded |
Performance
Top Speed | 140 kmph / 86.99 mph |
Transmission
Gearbox | 6-Speed |
Final Drive | Chain |
Traction Control System | Standard |
Electrical & Electronics System
Starter | Electric |
Headlight Type | LED |
Taillight Type | LED |
Instrumentation | TFT |
Traction Control System | Standard |
ABS | Standard |
Chassis & Suspension
Front Suspension | Up-side-down |
Rear Suspension | Rear single suspension with multi-link |
Wheels & Brakes
Wheels | Alloys |
Front Tire Size | 110/70R-17 |
Rear Tire Size | 150/60R-17 |
Front Brakes | Disc |
Rear Brakes | Disc |
ABS | Standard |
Dimension & Weights
Overall Length | 1955 mm / 76.96 inches |
Overall Width | 760 mm / 29.92 inches |
Overall Height | 1140 mm / 44.88 inches |
Seat Height | 790 mm / 31.1 inches (adjustable) |
Wheelbase | 1360 mm / 53.54 inches |
Ground Clearance | 150 mm / 5.9 inches |
Fuel Tank Capacity | 13 L / 3.43 US Gallons |
Wet (kerb/curb) Weight | 158 kg / 348.3 lbs |
VOGE 250RR (2025) Colour Options
- Silver
- Grey
- Black


