Key Specifications
| Engine Type | Twin-cylinder/water-cooled/4-stroke/8-valve/DOHC |
| Engine Capacity | 344 cc |
| Max Power | 46.93 hp @ 11,500 rpm 35 kW @ 11,500 rpm |
| Max Torque | 32 N.m / 9000 rpm |
| Top Speed | 190 kmph / 118 mph |
| Fuel Tank Capacity | 15 L / 3.96 US Gallons |
| Weight (Wet/Kerb) | 151 kg / 332.89 lbs |
| Seat Height | 790 mm / 31.1 inches |

All Specifications
Make & Model
| Model | KOVE 350RR |
| Year | 2025 |
Engine
| Engine Type | Twin-cylinder/water-cooled/4-stroke/8-valve/DOHC |
| Displacement | 344 cc |
| Bore x Stroke | 69 mm × 46 mm |
| Compression Ratio | 12.5:1 |
| Number of Cylinders | 2 |
| Max Power | 46.93 hp @ 11,500 rpm 35 kW @ 11,500 rpm |
| Max Torque | 32 N.m / 9000 rpm |
| Valve Train | DOHC |
| Valves per Cylinder | 4 |
| Engine Management System | EFI system |
| Ignition System | ECU Ignition |
| Fuel | Standard Unleaded |
| Emissions Compliance | Euro 5, DOT |
Performance
| Top Speed | 190 kmph / 118 mph |
Transmission
| Gearbox | 6-Speed, Manual Gear Shift |
| Final Drive | Chain |
| Traction Control System | Standard |
Electrical & Electronics System
| Starter | Electric |
| Headlight Type | LED |
| Taillight Type | LED |
| Traction Control System | Yes |
Chassis & Suspension
| Front Suspension | Compression rebound damping adjustable, upside down |
| Front Suspension Travel | 124 mm / 4.88 inches |
| Rear Suspension | Compression rebound damping adjustable, preload adjustable |
| Rear Suspension Travel | 43 mm / 1.69 inches |
| Rake | 24.5° |
Wheels & Brakes
| Wheels | Alloys |
| Front Tire Size | 110/70 R17 |
| Rear Tire Size | 150/60 R17 |
| Front Brakes | 320mm single floating disc, opposed 4-piston caliper, Brembo |
| Rear Brakes | 240mm, 1-disc, 2-piston floating caliper |
Dimension & Weights
| Overall Length | 2000 mm / 78.74 inches |
| Overall Width | 745 mm / 29.33 inches |
| Overall Height | 1100 mm / 43.3 inches |
| Seat Height | 790 mm / 31.1 inches |
| Wheelbase | 1370 mm / 53.93 inches |
| Ground Clearance | 150 mm / 5.9 inches |
| Fuel Tank Capacity | 15 L / 3.96 US Gallons |
| Wet (kerb/curb) Weight | 151 kg / 332.89 lbs |
KOVE 350RR (2025) Colour Options
- White-Red

















