Built to handle whatever’s past the pavement, the Pan America 1250 Special turns the unknown into just another great riding day. The Pan America 1250 Special delivers 150 HP of adaptable power at the flick of the throttle, in a package that weighs less than 580 lbs, has Rider Safety Enhancements, a 6.8″ touchscreen display and optional Adaptive Ride Height. It’s packed with tech and built to take you wherever you want to go, even if the road doesn’t.
Key Specifications
| Engine Type | Revolution® Max 1250 |
| Engine Capacity | 76.4 cubic inches / 1252 cc |
| Max Power | 150 HP / 112 kW @ 8750 rpm |
| Max Torque | 94 ft-lb / 127.4 Nm @ 6750 rpm |
| Fuel Tank Capacity | 5.6 US gallons / 21.2 L |
| Weight (Wet/Kerb) | 578 lbs / 262.2 kg |
| Seat Height | 31.1 inches / 789.9 mm 32 inches / 812.8 mm |
*n/a – information not provided by manufacturer

All Specifications
Make & Model
| Model | Harley Davidson Pan America 1250 Special |
| Year | 2026 |
Engine
| Engine Type | Revolution® Max 1250 |
| Displacement | 76.4 cubic inches / 1252 cc |
| Bore x Stroke | 4.1 inches x 2.8 inches 105 mm x 72.3 mm |
| Compression Ratio | 13.0:1 |
| Max Horsepower | 150 HP / 112 kW @ 8750 rpm |
| Max Torque | 94 ft-lb / 127.4 Nm @ 6750 rpm |
| Valve Train | Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder |
| Fuel-mixture System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication System | Semi-Dry Sump |
| Exhaust System | 2-into-1-into-1; catalyst in header |
Performance
| Acceleration (0-100 km/h, 0-60 mph) | n/a |
| Fuel Consumption | 46 mpg / 19.6 kmpl |
| Range | ~ 258 miles / 414.6 kms |
*n/a – information not provided by manufacturer
Transmission
| Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
| Gearbox | 6-Speed |
| Primary Drive Ratio | 49:89 |
| Gear Ratios | 1st gear – 13.11 2nd gear – 9.687 3rd gear – 7.509 4th gear – 6.057 5th gear – 5.08 6th gear – 4.436 |
| Final Drive | Chain, 19/48 ratio |
| Traction Control System | C-TCS |
Electrical & Electronics System
| Headlight Type | Daymaker® Adaptive LED Headlamp with 6-segment LED banking lamp |
| Taillight Type | All LED Tail/Stop lamp with signature tail lighting |
| Instrumentation | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
| Connectivity | Bluetooth: Phone/Media Supported |
| Traction Control System | C-TCS |
| ABS | C-ABS |
Chassis & Suspension
| Frame Type | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
| Front Suspension | 47 mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Front Suspension Travel | 7.5 inches / 191 mm |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
| Rear Suspension Travel | 7.5 inches / 191 mm |
| Rake | 25 |
| Trail | 4.3 inches / 109.2 mm |
Wheels & Brakes
| Wheels | Tubeless Aluminum cast, satin black Tubeless laced |
| Front Wheel/Rim Size | 19 in. |
| Front Tire Size | 120/70R19 60V |
| Rear Wheel/Rim Size | 17 in. |
| Rear Tire Size | 170/60R17 72V |
| Front Brakes | Brembo radially mounted, monoblock, 4-piston caliper, Dual rotor, floating, tower- mounted |
| Rear Brakes | Brembo Floating, single piston caliper, solid uniform expansion rotor |
| ABS | C-ABS |
Dimension & Weights
| Overall Length | 89.4 inches / 2270.8 mm |
| Overall Width | 38.4 inches / 975.4 mm |
| Seat Height | 31.1 inches / 789.9 mm (laden) |
| Wheelbase | 62.4 inches / 1585 mm |
| Ground Clearance | 6.9 inches / 175.3 mm |
| Fuel Tank Capacity | 5.6 US gallons / 21.2 L |
| Wet (kerb/curb) Weight | 578 lbs / 262.2 kg |
Infotainment
| Screen Size | 6.8 in. |
| Type | Color TFT w/ Touch |
| Headset Specifications (if equipped) | Bluetooth |
| Languages | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Brazil/Portugal), Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
| Hands-free Mobile Phone – via Bluetooth | Standard |
| Voice Recognition Languages: Phone functions only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Rider/Passenger Intercom | Headset function only |
| Vehicle Information Screen (Air temperature, oil pressure and EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| Text-to-Speech (TTS) Languages | Phone dependent |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| Bluetooth | Phone/Media Supported |
| Navigation | H-D Mobile App – via Bluetooth |
Rider Safety Enhancements
- Anti-lock Brake System (ABS)
- ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation.
- Electronic Linked Braking (ELB)
- This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds.
- Traction Control System (TCS)
- The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence.
- Drag-Torque Slip Control System (DSCS)
- DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces.
- Vehicle Hold Control (VHC)
- With Vehicle Hold Control (VHC), your Motorcycle’s not rolling anywhere until you’re ready to go. Perfect for hill starts or ramps, VHC keeps the brakes locked after you let go, giving you a smooth, confident launch. Just give the brake lever or pedal a quick squeeze at a stop, and VHC has you covered until you’re ready to roll. Heads up: this isn’t a parking brake replacement, but it sure makes those uphill take-offs a breeze.
- Tire Pressure Monitoring System (TPMS)
- TPMS alerts the rider through the information display to low or high tire air pressure. Maintaining proper tire air pressure is important both for vehicle performance and tire life.
- Cornering Enhanced Anti-lock Brake System (C-ABS)
- C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation.
- Cornering Enhanced Electronic Linked Braking (C-ELB)
- C-ELB takes into account the motorcycle lean angle or Trike lateral acceleration. C-ELB will alter the proportioning of brake pressure between the front and rear brakes when braking while cornering in an attempt to improve the ability of the Motorcycle to maintain the rider’s intended path.
- Cornering Enhanced Traction Control System (C-TCS)
- C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering.
- Cornering Drag-Torque Slip Control System (C-DSCS)
- On motorcycles equipped with C-DSCS, the system helps keep the rear wheel from slipping or locking up when you quickly downshift or let off the throttle, especially on wet or slippery roads. When turning, it can adjust based on how much a two-wheel Motorcycle is leaning or the side-to-side motion on a Trike.
Harley Davidson Pan America 1250 Special (2026) Color Options
- Black (Cast & Laced wheels)
- Dark Billiard Gray
- Vivid Black
- Blood Orange




















